Index of /raspi/attiny-vmetr

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]P1270550.JPG 2017-01-21 10:06 2.4M 
[IMG]P1270552.JPG 2017-01-21 10:06 2.3M 
[IMG]P1270554.JPG 2017-01-21 10:06 2.3M 
[IMG]P1270557.JPG 2017-01-21 10:06 2.1M 
[IMG]P1270558.JPG 2017-01-21 10:06 2.3M 
[   ]attiny_voltmetr.hex 2017-01-21 10:06 688  
[TXT]attiny_voltmetr.ino 2017-01-21 10:06 4.1K 
[TXT]attiny_voltmetr.sch 2017-01-21 10:06 120K 
[IMG]attiny_voltmetr_sche..>2017-01-21 10:06 78K 
[IMG]fuse.gif 2017-01-21 10:06 56K 
[TXT]popis.txt 2017-01-21 10:06 1.7K 
[IMG]voltmetr_popis_2.jpg 2017-01-21 10:06 434K